OK
http://ghanaiandemocrat.com/
Ghana
Country
Network
September 19, 2024, 11:45 AM UTC
Date & Time
Websites
Websites
Runtime: 6.6s
On September 19, 2024, 11:45 AM UTC, http://ghanaiandemocrat.com/ was accessible when tested on AS37074 in Ghana.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
172.68.101.57
Query:
IN A ghanaiandemocrat.com
Engine:
system
Name
Class
TTL
Type
DATA
@
IN
A
67.23.254.42

TCP Connections

Connection to 67.23.254.42:80 succeeded.

HTTP Requests

URL
GET http://ghanaiandemocrat.com/
Response Headers
Cache-Control:
no-cache, must-revalidate, max-age=0
Content-Length:
2527
Content-Type:
text/html; charset=UTF-8
Date:
Thu, 19 Sep 2024 11:45:56 GMT
Expires:
Wed, 11 Jan 1984 05:00:00 GMT
Server:
Apache
Upgrade:
h2,h2c
Response Body
<!DOCTYPE html>
<html dir='ltr'>
<head>
	<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
	<meta name="viewport" content="width=device-width">
			<title>Database Error</title>
	<style type="text/css">
		html {
			background: #f1f1f1;
		}
		body {
			background: #fff;
			border: 1px solid #ccd0d4;
			color: #444;
			font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Oxygen-Sans, Ubuntu, Cantarell, "Helvetica Neue", sans-serif;
			margin: 2em auto;
			padding: 1em 2em;
			max-width: 700px;
			-webkit-box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
			box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
		}
		h1 {
			border-bottom: 1px solid #dadada;
			clear: both;
			color: #666;
			font-size: 24px;
			margin: 30px 0 0 0;
			padding: 0;
			padding-bottom: 7px;
		}
		#error-page {
			margin-top: 50px;
		}
		#error-page p,
		#error-page .wp-die-message {
			font-size: 14px;
			line-height: 1.5;
			margin: 25px 0 20px;
		}
		#error-page code {
			font-family: Consolas, Monaco, monospace;
		}
		ul li {
			margin-bottom: 10px;
			font-size: 14px ;
		}
		a {
			color: #0073aa;
		}
		a:hover,
		a:active {
			color: #006799;
		}
		a:focus {
			color: #124964;
			-webkit-box-shadow:
				0 0 0 1px #5b9dd9,
				0 0 2px 1px rgba(30, 140, 190, 0.8);
			box-shadow:
				0 0 0 1px #5b9dd9,
				0 0 2px 1px rgba(30, 140, 190, 0.8);
			outline: none;
		}
		.button {
			background: #f3f5f6;
			border: 1px solid #016087;
			color: #016087;
			display: inline-block;
			text-decoration: none;
			font-size: 13px;
			line-height: 2;
			height: 28px;
			margin: 0;
			padding: 0 10px 1px;
			cursor: pointer;
			-webkit-border-radius: 3px;
			-webkit-appearance: none;
			border-radius: 3px;
			white-space: nowrap;
			-webkit-box-sizing: border-box;
			-moz-box-sizing:    border-box;
			box-sizing:         border-box;

			vertical-align: top;
		}

		.button.button-large {
			line-height: 2.30769231;
			min-height: 32px;
			padding: 0 12px;
		}

		.button:hover,
		.button:focus {
			background: #f1f1f1;
		}

		.button:focus {
			background: #f3f5f6;
			border-color: #007cba;
			-webkit-box-shadow: 0 0 0 1px #007cba;
			box-shadow: 0 0 0 1px #007cba;
			color: #016087;
			outline: 2px solid transparent;
			outline-offset: 0;
		}

		.button:active {
			background: #f3f5f6;
			border-color: #7e8993;
			-webkit-box-shadow: none;
			box-shadow: none;
		}

			</style>
</head>
<body id="error-page">
	<div class="wp-die-message"><h1>Error establishing a database connection</h1></div></body>
</html>
	

Resolver

Resolver ASN
AS13335
Resolver IP
172.68.101.57
Resolver Network Name
Cloudflare Inc
Report ID
20240919T114219Z_webconnectivity_GH_37074_n1_vqyEdHzxU0n719jN
Platform
windows
Software Name
ooniprobe-desktop-unattended (3.21.0)
Measurement Engine
ooniprobe-engine (3.21.0)

Raw Measurement Data

Loading